Yucai Road East,Sanxin Town, Zhangjiagang City, China
Injection molding machine
1.Big tie bar space and shot weight capacity
2.Most famous component parts
3.Perfect after-service
Inside Part
Preform Mold
Cap Mold
MODEL | 5200A | ||||||
INJECTION UNIT | A | B | |||||
Screw diameter | mm | 82 | 85 | ||||
Shot size(theoretical) | Cm³ | 2200 | 2360 | ||||
Shot weight | g | 1980 | 2130 | ||||
Injection pressure | Mpa | 160 | 149 | ||||
Injection rate | g/s | 465 | 500 | ||||
Screw L/D ratio | L/D | 20.5 | 19.8 | ||||
Screw speed | r.p.m | 0-150 | |||||
Nozzle Diameter | Srmm | 20 | |||||
CLAMPING | |||||||
Clamp tonnage | KN | 5200 | |||||
Toggle stroke | mm | 730 | |||||
Mould Thickness | mm | 290-780 | |||||
Space between tie-bars | mm | 770X740 | |||||
Ejector stroke | mm | 200 | |||||
Ejector tonnage | KN | 125 | |||||
Ejector number | Piece | 13 | |||||
Hole Diameter | mm | 200 | |||||
OTHERS | |||||||
Heat power | KW | 28.1 | |||||
Max. pump pressure | MPa | 16 | |||||
Pump motor power | KW | 18.5+25 | |||||
Valve Size | mm | Cartridge Valve | |||||
Machine dimension | m | 8.6X2.2X2.25 | |||||
Machine weight | t | 20 | |||||
Oil tank capacity | L | 750 |
Wooden packaging and PE Film packed
1. Machine Production In Time
2. 7 days one week online for customer service
3. 24 Hours spare parts sent by DHL
4. Engineer Provided to customer factory to installation and training.
Zhangjiagang PROMAN Machine Co., Ltd. is a professional manufacturer of beverage machinery in China Since 1998,For almost 20years machine experience It is located in Zhangjiagang City very closed to Shanghai with beautiful scenery and convenient transportation.
Proman Machine Over View
Filling Machine Part WorkShop
Bottle Blow Molding Machine Workshop
Packaging Machine Workshop